Home

News

About 5H3EE

Contesting

audio & video

Pictures

QSL route

 

| impressum | email | home

 

Major DX-contests from Dar es Salaam so far:

 

contest year category QSOs     claimed confirmed reduction rank comments
CQWW CW 2020 SO15M LP 1541     571.268 542.201 5,1% 1 3830scores.com
CQWW SSB 2020 SO15M LP 911     300.699 286.440 4,7% 1 3830scores.com
CQWW CW 2018 SO40M LP 545     170.190 157.290 7,5% 13 3830scores.com
CQWW CW 2017 SO40M HP 253     48.880 48.100 1,6% 223
CQWW CW 2016 SOAB LP 2523     2.868.864 2.791.587 2,7% 9 3830scores.com
CQWW SSB 2016 SOAB LP 1636     1.900.800 1.855.350 2,4% 4 3830scores.com
WAE SSB 2016 SOAB LP 833     389.480 387.400 0,5% 12 3830scores.com
WAE CW 2016 SOAB LP 1433     1.248.424 1.212.406 2,9% 9 3830scores.com
IARU HF CS 2016 SOABCW LP 1512 1.484.174 1.381.009 7,0% 1 3830scores.com
CQWPX CW 2016 SOAB(T) LP 1176 2.079.756 1.995.813 4,0% 6 3830scores.com
RUDXC 2016 SOABCW LP 1369 3.138.564 2.676.480 14,7% 13 3830scores.com
ARRL CW 2016 SOABCW LP 1414     772.044 762.216 1,3% Africa 4 3830scores.com
CQWW CW 2015 SOAB LP 2751     3.839.674 3.770.676 1,8% 21 3830scores.com
IARU HF CS 2015 SOABCW LP 1867 1.822.482 1.760.520 3,4% 1 3830scores.com
CQWPX CW 2015 SOAB(T) LP 2765 7.854.471 7.648.901 2,6% 1 3830scores.com
RUDXC 2015 SOABCW HP 1921 5.523.768 4.677.512 15,3% 22 3830scores.com
ARRL CW 2015 SOABCW LP 1048 547.056 533.484 2,5% Africa 8 3830scores.com
CQWW CW 2014 SOAB QRP 1924 1.877.932 1.859.220 1,0% 3 lists.contesting.com
CQWW SSB 2014 SOAB QRP 206 102.416 99.302 3,0% 29 lists.contesting.com
CQWW CW 2013 SO15M HP 3371 1.808.820 1.759.140 2,7% 2 lists.contesting.com
CQWW CW 2012 SOAB HP 4131 6.271.503 6.023.160 4,0% 35 lists.contesting.com
CQWW CW 2011 SOAB HP 3535 4.855.713 4.679.505 3,6% 66 lists.contesting.com
CQWW SSB 2011 SO10M LP 2053 953.461 939.649 1,4% 6 lists.contesting.com
CQWW CW 2010 SOAB LP 3371 4.338.698 4.176.816 3,7% 4 lists.contesting.com
CQWW CW 2009 SO15M HP 1596 750.480 725.676 3,3% 6 lists.contesting.com
CQWW SSB 2009 SO15M HP 2480 1.209.664 1.164.892 3,7% 4 lists.contesting.com
CQWW CW 2008 SOAB HP 3147 4.091.560 3.916.305 4,3% 38 lists.contesting.com
CQWW CW 2007 SOAB HP 2790 3.881.438 3.739.790 3,6% 44 lists.contesting.com
CQWW SSB 2007 SOAB HP 1874 2.072.952 1.988.288 4,1% 61 lists.contesting.com
WAE SSB 2007 SOAB HP 1244 769.596 753.900 2,0% Africa 2 lists.contesting.com
WAE CW 2007 SOAB HP 1203 792.960 774.522 2,3% Africa1 lists.contesting.com
IARU HF CS 2007 SOCW HP 932 696.988 630.355 9,6% Africa 1 lists.contesting.com
CQ WPX CW 2007 SOAB(T) HP 1582 3.021.330 2.864.932 5,2% 7 lists.contesting.com
CQWW CW 2006 SOAB LP 2028 2.409.240 2.344.727 2,7% 13 lists.contesting.com
CQWW SSB 2006 SOAB LP 1086 864.621 818.535 5,3% 34 lists.contesting.com
CQWW CW 2005 SO15M LP 1478 647.056 597.432 7,7% 1 lists.contesting.com
CQWW SSB 2005 SO15M LP 1605 644.368 617.848 4,1% 6  
CQ WPX CW 2004 SO15M LP 1676 3.089.856 3.005.952 2,7% 1 call: 5I3A

 

 

 

 

 

 

 

 

  © 2007 by Mike Stange •  webmaster(at)zawadi.de